Choose Dentist
Klinik Tedavi Fiyatları
Treatment Category | Price |
---|---|
General Examination | 200 - 0 TL |
Dental Cleaning (Scaling) | 2.000 - 3.000 TL |
Teeth Whitening (Home/Office/Combined) | 4.000 - 5.000 TL |
Tooth Extractions (Normal / Impacted / Wisdom) | 2.000 - 5.000 TL |
Dental Fillings (Composite) | 2.000 - 3.000 TL |
Dental Crowns (Porcelain/Zirconia) | 3.600 - 4.000 TL |
Dentures (Full/Partial) | 20.000 - 3.000 TL |
Gum Disorders (Periodontology) | 3.500 - 5.500 TL |
Root Canal Treatments (Endodontics) | 3.500 - 4.500 TL |
Orthodontics (Braces, Aligners) | 65.000 - 75.000 TL |
Working Hours
Weekdays (Mon-Fri)
09:00-19:00
Saturday
09:00-19:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Patient Reviews
5.0
4 reviewsClinic About
Clinic About
- Digital Anesthesia
- Digital 3D Tomography