Choose Dentist
Clinic Treatment Prices
Treatment Category | Price |
---|---|
General Examination | 16 - 0 EUR |
Dental Cleaning (Scaling) | 46 - 81 EUR |
Teeth Whitening (Home/Office/Combined) | 136 - 463 EUR |
Tooth Extractions (Normal / Impacted / Wisdom) | 46 - 81 EUR |
Dental Fillings (Composite) | 32 - 190 EUR |
Dental Crowns (Porcelain/Zirconia) | 163 - 463 EUR |
Dentures (Full/Partial) | 81 - 1.090 EUR |
Gum Disorders (Periodontology) | 5.452 - 10 EUR |
Implants (Dental, Titanium) | 245 - 872 EUR |
Orthodontics (Braces, Aligners) | 845 - 1.881 EUR |
Working Hours
Weekdays (Mon-Fri)
Saturday
Sunday
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dentalprices
Nakit ile ödeme
Patient Reviews
4.9
19 reviews