Choose Dentist
Clinic Treatment Prices
Treatment Category | Price |
---|---|
General Examination | 2 - 0 EUR |
Dental Cleaning (Scaling) | 54 - 81 EUR |
Teeth Whitening (Home/Office/Combined) | 136 - 163 EUR |
Tooth Extractions (Normal / Impacted / Wisdom) | 27 - 136 EUR |
Dental Fillings (Composite) | 81 - 136 EUR |
Dental Crowns (Porcelain/Zirconia) | 163 - 218 EUR |
Dentures (Full/Partial) | 545 - 817 EUR |
Root Canal Treatments (Endodontics) | 190 - 218 EUR |
Orthodontics (Braces, Aligners) | 1.635 - 1.908 EUR |
Working Hours
Weekdays (Mon-Fri)
10:00-20:00
Saturday
10:00-20:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dentalprices
Nakit ile ödeme
Patient Reviews
4.8
3 reviewsClinic About
- Digital Panoramic X-Ray
- Digital 3D Tomography