Choose Dentist
Clinic Treatment Prices
Treatment Category | Price |
---|---|
Dental Cleaning (Scaling) | 49 - 54 EUR |
Teeth Whitening (Home/Office/Combined) | 190 - 218 EUR |
Tooth Extractions (Normal / Impacted / Wisdom) | 32 - 136 EUR |
Dental Crowns (Porcelain/Zirconia) | 136 - 408 EUR |
Dentures (Full/Partial) | 408 - 954 EUR |
Implants (Dental, Titanium) | 408 - 2.181 EUR |
Root Canal Treatments (Endodontics) | 49 - 136 EUR |
Orthodontics (Braces, Aligners) | 1.090 - 1.635 EUR |
Working Hours
Weekdays (Mon-Fri)
09:00-22:00
Saturday
09:00-22:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dentalprices
Nakit ile ödeme
Clinic About
- Digital 3D Tomography
- Digital Panoramic X-Ray