Clinic Treatment Prices
Treatment Category | Price |
---|---|
Dental Cleaning (Scaling) | 81 - 163 EUR |
Teeth Whitening (Home/Office/Combined) | 163 - 21 EUR |
Tooth Extractions (Normal / Impacted / Wisdom) | 19 - 54 EUR |
Dental Fillings (Composite) | 54 - 136 EUR |
Dental Crowns (Porcelain/Zirconia) | 109 - 245 EUR |
Dentures (Full/Partial) | 272 - 817 EUR |
Gum Disorders (Periodontology) | 68 - 218 EUR |
Implants (Dental, Titanium) | 272 - 20.447 EUR |
Root Canal Treatments (Endodontics) | 54 - 136 EUR |
Orthodontics (Braces, Aligners) | 545 - 2.044 EUR |
Working Hours
Weekdays (Mon-Fri)
08:00-19:00
Saturday
08:00-16:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dentalprices
Nakit ile ödeme
Patient Reviews
5.0
5 reviewsClinic About
- Intraoral Camera
- Digital 3D Tomography