Choose Dentist
Klinik Tedavi Fiyatları
Tedavi Adı | Fiyat |
---|---|
Dental Cleaning (Scaling) | 1.500 - 2.500 TL |
Teeth Whitening (Home/Office/Combined) | 5.000 - 8.500 TL |
Tooth Extractions (Normal / Impacted / Wisdom) | 1.500 - 4.000 TL |
Dental Fillings (Composite) | 1.500 - 3.000 TL |
Dental Veneers (Porcelain/Zirconia) | 7.500 TL |
Dentures (Full/Partial) | 25.000 - 35.000 TL |
Gum Disorders (Periodontology) | 2.500 - 5.000 TL |
Implants (Dental, Titanium) | 7.500 - 15.000 TL |
Root Canal Treatments (Endodontics) | 5.000 - 7.500 TL |
Orthodontics (Braces, Aligners) | 45.000 - 75.000 TL |
Çalışma Saatleri
Weekdays (Mon-Fri)
Saturday
Sunday
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme